URL Dataset Commit Annex keys Nr of Annexed files Number of annexed files in working tree Size of Annexed files Size of annexed files in working tree Last update Size of .git/objects Metadata
https://datasets.datalad.org/dandi/dandisets/000239/.git 431a8d71-9199-4b24-97a7-441f2d0cc4a6 4d2c094 0 754 11.8 GB 2023-11-24T06:40:41+0000 1.4 MB dandi , metalad_core
https://datasets.datalad.org/dandi/dandisets/000347/.git 83a5d40b-71f3-4607-b22f-149d9f1527f2 7ad21ed 0 9 26.0 GB 2023-11-24T06:40:41+0000 48.1 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000338/.git 5f950328-7d4d-4a53-8134-b0885bbdd35f e94a453 0 2 740.2 MB 2023-11-24T06:40:40+0000 35.8 kB dandi , metalad_core
https://datasets.datalad.org/dandi/dandisets/000221/.git ada41d18-d254-4ee6-8652-1520a8442a25 9a7859b 0 263 4.4 GB 2023-11-24T06:40:40+0000 801.8 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000237/.git a79284f1-ce20-47aa-8044-64ea748a2de1 83197f3 0 8 30.1 GB 2023-11-24T06:40:40+0000 71.7 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000238/.git e184a59c-69bc-4fb8-a876-7b1abb8c9f43 63d03db 0 6 25.9 GB 2023-11-24T06:40:40+0000 58.4 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000337/.git f2b53381-8e71-43b1-857a-b6acbfdf472b 38fbc7f 0 21 1.5 GB 2023-11-24T06:40:40+0000 71.7 kB dandi , metalad_core
https://datasets.datalad.org/dandi/dandisets/000252/.git dc6a76b2-e5a9-440f-b315-00798107d7b0 687ed29 0 12 38.1 MB 2023-11-24T06:40:40+0000 56.3 kB dandi , metalad_core
https://datasets.datalad.org/dandi/dandisets/000236/.git ddf0c5e5-6184-4567-8307-bc21befff560 0177fbf 0 9 39.3 GB 2023-11-24T06:40:40+0000 74.8 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000220/.git fb709e93-757b-495b-a9c3-c17ca63734eb 57e6439 0 34 1.2 GB 2023-11-24T06:40:40+0000 213.0 kB dandi , metalad_core
https://datasets.datalad.org/dandi/dandisets/000223/.git 79918f24-bffb-41e8-97b7-20e9b97bd893 04fa363 0 20 84.3 GB 2023-11-24T06:40:40+0000 81.9 kB dandi , metalad_core
https://datasets.datalad.org/dandi/dandisets/000226/.git 0c06a04c-9310-4e7b-8a0f-9d56d8bb4e43 8506abf 0 60 13.7 GB 2023-11-24T06:40:40+0000 293.9 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000235/.git 798e1f4c-1ff1-40c7-a135-e0c190cbdb4a 7b95eaa 0 8 30.6 GB 2023-11-24T06:40:40+0000 74.8 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000212/.git d788e5d8-c76e-469d-85d7-372bb86a01b0 ae84b14a 0 1,013 9.0 GB 2023-11-24T06:40:40+0000 3.3 MB dandi , metalad_core
https://datasets.datalad.org/dandi/dandisets/000219/.git 2c5b269e-4c0e-4f46-89a9-40d63b96147c 27b0664 0 62 73.1 GB 2023-11-24T06:40:39+0000 660.5 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000217/.git fb60e68e-f67c-4a4e-9202-411f99abf3cf 78ffaa85 0 1,121 2.2 GB 2023-11-24T06:40:39+0000 2.4 MB dandi , metalad_core
https://datasets.datalad.org/dandi/dandisets/000218/.git 6deff367-a524-4e66-9a95-968903de2dae c76f1f3 0 98 1.5 TB 2023-11-24T06:40:38+0000 262.1 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000209/.git cac95422-ffd9-4d2d-b670-e916c0b246c8 05c4079 0 291 11.1 GB 2023-11-24T06:40:37+0000 574.5 kB metalad_core , dandi
https://datasets.datalad.org/dandi/dandisets/000213/.git 5c252b4a-b971-4430-845a-c0c5464cc8ac 2275caf 0 67 1.5 TB 2023-11-24T06:40:37+0000 190.5 kB metalad_core , dandi
https://datasets.datalad.org/hcp-openaccess/HCP1200/994273/MNINonLinear/.git 938aee74-1fe6-11ea-abbc-002590496000 c5b0ebbc2 0 14,104 46.4 GB 2023-11-24T06:40:36+0000 13.6 MB metalad_core
2421 - 2440 of 12971
# of annexed files: 200,360,808 Combined size of annexed files: 1.1 PB