URL Dataset Commit Annex keys Nr of Annexed files Number of annexed files in working tree Size of Annexed files Size of annexed files in working tree Last update Size of .git/objects Metadata
https://datasets.datalad.org/conp-dataset/projects/celltypes/.git b2ccfe34-dbb3-11e9-beae-0800277806bd v1.0.1-42-g50533b7 0 24 2.4 GB 2023-11-24T06:39:56+0000 852.0 kB metalad_core
https://datasets.datalad.org/conp-dataset/projects/Khanlab/HCPUR100-Template/.git 4df4b140-758e-11e9-9782-000c299164f1 5cd725a 0 23 1.4 GB 2023-11-24T06:39:55+0000 196.6 kB metalad_core
https://datasets.datalad.org/conp-dataset/.git 28434598-5496-11e8-8449-f0d5bf508098 14e78cf 0 0 0 Bytes 2023-11-24T06:39:55+0000 1.6 MB metalad_core
https://datasets.datalad.org/conp-dataset/projects/Khanlab/BigBrainMRICoreg/.git 65391990-d8d5-11e9-b349-000c299164f1 5659059 0 79 14.8 GB 2023-11-24T06:39:55+0000 600.1 kB metalad_core
https://datasets.datalad.org/conp-dataset/projects/Khanlab/BigBrainHippoUnfold/.git c737ea98-d8d7-11e9-b349-000c299164f1 3e837ed 0 118 13.5 GB 2023-11-24T06:39:55+0000 343.0 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/959574/MNINonLinear/.git 9875461a-201c-11ea-9a2c-0025904abcb0 4f16b0530 0 13,326 45.1 GB 2023-11-24T06:39:55+0000 12.9 MB metalad_core
https://datasets.datalad.org/conp-dataset/projects/BigBrain_3DSurfaces/bigbrain-datalad/.git 466d6c6a-3509-11ea-9289-f0d5bf508098 41b10d1 0 314 112.5 GB 2023-11-24T06:39:55+0000 1.6 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/958976/MNINonLinear/.git 087d4fe2-201e-11ea-85d2-002590496000 6dcaf3b5f 0 13,659 45.4 GB 2023-11-24T06:39:55+0000 13.3 MB metalad_core
https://datasets.datalad.org/conp-dataset/projects/Brainspan/.git 1dbd7c04-c436-11e9-b7ec-0800277806bd v1.1.02-38-g633ab63 0 20 1.7 GB 2023-11-24T06:39:54+0000 443.4 kB metalad_core
https://datasets.datalad.org/conp-dataset/projects/BigBrain_3DClassifiedVolumes/bigbrain-datalad/.git 466d6c6a-3509-11ea-9289-f0d5bf508098 41b10d1 0 314 112.5 GB 2023-11-24T06:39:54+0000 1.6 MB metalad_core
https://datasets.datalad.org/conp-dataset/projects/BigBrain_3DClassifiedVolumes/.git 8323efe2-72aa-11ea-a364-0800277806bd 9d44e22 0 26 654.9 MB 2023-11-24T06:39:54+0000 1.1 MB metalad_core
https://datasets.datalad.org/conp-dataset/projects/BigBrain_3DSurfaces/.git 0bf60dce-74f8-11ea-a364-0800277806bd 9a3080f 0 68 1.8 GB 2023-11-24T06:39:54+0000 1.2 MB metalad_core
https://datasets.datalad.org/conp-dataset/projects/BigBrain/.git 466d6c6a-3509-11ea-9289-f0d5bf508098 41b10d1 0 314 112.5 GB 2023-11-24T06:39:54+0000 1.6 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/971160/MNINonLinear/.git a3f93478-1fe6-11ea-b672-0025904abcb0 78d5207a7 0 9,518 43.6 GB 2023-11-24T06:39:53+0000 10.2 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/996782/T1w/.git 94fc881c-1fe6-11ea-8fe3-002590496000 bc82fb9 0 601 11.8 GB 2023-11-24T06:39:53+0000 784.4 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/996782/unprocessed/.git 96a2d630-1fe6-11ea-8fe3-002590496000 26537c0 0 315 12.8 GB 2023-11-24T06:39:53+0000 331.8 kB metalad_core
https://datasets.datalad.org/conp-dataset/projects/1000GenomesProject/.git 719f523c-b54c-11e9-8225-0800277806bd 7988a40 0 25 16.7 GB 2023-11-24T06:39:52+0000 294.9 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/995174/unprocessed/.git 9669ad56-1fe6-11ea-bf5f-002590496000 acd648b 0 408 25.2 GB 2023-11-24T06:39:52+0000 471.0 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/995174/T1w/.git 94d984a2-1fe6-11ea-bf5f-002590496000 e8553a4 0 617 10.3 GB 2023-11-24T06:39:51+0000 801.8 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/996782/.git 89d4899e-1fe6-11ea-9e62-002590496000 71bfa81 0 108 2.1 MB 2023-11-24T06:39:51+0000 165.9 kB metalad_core
2581 - 2600 of 12971
# of annexed files: 200,360,814 Combined size of annexed files: 1.1 PB