URL Dataset Commit Annex keys Nr of Annexed files Number of annexed files in working tree Size of Annexed files Size of annexed files in working tree Last update Size of .git/objects Metadata
https://datasets.datalad.org/hcp-openaccess/HCP1200/663755/.git 43286be6-38ff-11ea-947c-002590496000 86717ff 0 108 2.1 MB 2023-11-24T06:32:38+0000 165.9 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/633847/MNINonLinear/.git 1b955784-2238-11ea-a73e-0025904abcb0 4ed43be26 0 12,740 44.8 GB 2023-11-24T06:32:38+0000 13.3 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/601127/MNINonLinear/.git 2b6b5156-227c-11ea-9b06-0025904abcb0 fcc14fe33 0 24,393 125.9 GB 2023-11-24T06:32:37+0000 24.2 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/662551/unprocessed/.git 4a7d640a-38ff-11ea-9aaa-0025904abcb0 b119da9 0 317 21.8 GB 2023-11-24T06:32:34+0000 371.7 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/627852/MNINonLinear/.git 1b7c6a8a-2238-11ea-a70f-002590496000 5810de2c0 0 12,697 46.5 GB 2023-11-24T06:32:34+0000 13.3 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/662551/T1w/.git 48f0546c-38ff-11ea-9aaa-0025904abcb0 6caf5ae 0 463 8.5 GB 2023-11-24T06:32:34+0000 617.5 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/628248/MNINonLinear/.git 1b4bcae2-2238-11ea-a163-002590496000 b57307d03 0 12,103 46.0 GB 2023-11-24T06:32:33+0000 12.6 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/623844/MNINonLinear/.git 1b9b03a0-2238-11ea-b56b-0025904abcb0 243d38f71 0 13,240 46.0 GB 2023-11-24T06:32:31+0000 12.8 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/622236/MNINonLinear/.git 1be12c86-2238-11ea-8ea9-0025904abcb0 84357b393 0 13,573 46.2 GB 2023-11-24T06:32:30+0000 13.2 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/660951/T1w/.git 48b36188-38ff-11ea-855c-0025904abcb0 82a9df3 0 597 11.4 GB 2023-11-24T06:32:30+0000 779.3 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/660951/unprocessed/.git 4a4bb66c-38ff-11ea-855c-0025904abcb0 c39d76b 0 367 24.4 GB 2023-11-24T06:32:29+0000 408.6 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/662551/.git 42e961a8-38ff-11ea-9a27-0025904abcb0 7e598b8 0 105 2.6 MB 2023-11-24T06:32:29+0000 161.8 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/660951/.git 42e740da-38ff-11ea-92cb-0025904abcb0 c703c19 0 109 2.1 MB 2023-11-24T06:32:29+0000 166.9 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/657659/T1w/.git 46b17c1c-38ff-11ea-bde6-002590496000 ea27579 0 589 10.8 GB 2023-11-24T06:32:29+0000 770.0 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/635245/MNINonLinear/.git 1b5c531c-2238-11ea-9a9e-0025904abcb0 f9ba951ef 0 9,741 43.0 GB 2023-11-24T06:32:29+0000 10.4 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/657659/unprocessed/.git 48342882-38ff-11ea-bde6-002590496000 02aa865 0 315 12.3 GB 2023-11-24T06:32:29+0000 334.8 kB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/634748/MNINonLinear/.git 1b50c358-2238-11ea-8e8e-0025904abcb0 19c02261c 0 9,741 41.3 GB 2023-11-24T06:32:28+0000 10.4 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/620434/MNINonLinear/.git 1b8a6bc6-2238-11ea-b0ae-002590496000 c1c8ec990 0 13,824 46.2 GB 2023-11-24T06:32:27+0000 13.4 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/626648/MNINonLinear/.git 1b606470-2238-11ea-b061-002590496000 8d8ff3cf3 0 11,407 44.0 GB 2023-11-24T06:32:25+0000 11.9 MB metalad_core
https://datasets.datalad.org/hcp-openaccess/HCP1200/618952/MNINonLinear/.git 1b98379c-2238-11ea-bd7c-002590496000 2df5add34 0 13,037 47.5 GB 2023-11-24T06:32:24+0000 13.6 MB metalad_core
3501 - 3520 of 12972
# of annexed files: 200,360,814 Combined size of annexed files: 1.1 PB