URL Dataset Commit Annex keys Nr of Annexed files Number of annexed files in working tree Size of Annexed files Size of annexed files in working tree Last update Size of .git/objects Metadata
https://datasets.datalad.org/openneuro/ds000116/.git bffda482-892b-11e8-a863-0242ac120024 00003 0 136 3.3 GB 2023-11-24T05:38:12+0000 441.3 kB bids_dataset , metalad_core
https://datasets.datalad.org/openneuro/ds000107/.git 18d05a2c-8709-11e8-bcfd-0242ac12000d 00001 0 147 3.4 GB 2023-11-24T05:38:12+0000 540.7 kB metalad_core , bids_dataset
https://datasets.datalad.org/openneuro/ds000102/.git 6b7efba2-8708-11e8-91e7-0242ac120022 00001 0 134 1.9 GB 2023-11-24T05:38:12+0000 330.8 kB metalad_core , bids_dataset
https://datasets.datalad.org/openneuro/ds000109/.git 9ff2fb46-8709-11e8-89c2-0242ac120020 00001 0 105 2.9 GB 2023-11-24T05:38:12+0000 348.2 kB metalad_core , bids_dataset
https://datasets.datalad.org/openneuro/ds000101/.git 2487b608-8708-11e8-ac42-0242ac12000f 00004 0 109 1.6 GB 2023-11-24T05:38:12+0000 289.8 kB bids_dataset , metalad_core
https://datasets.datalad.org/openneuro/ds000051/.git 6b0bdb62-8707-11e8-b7fc-0242ac12001b 00001 0 165 2.3 GB 2023-11-24T05:38:12+0000 406.5 kB metalad_core , bids_dataset
https://datasets.datalad.org/openneuro/ds000052/.git ded9a1e4-8707-11e8-b032-0242ac120010 00001 0 120 1.4 GB 2023-11-24T05:38:12+0000 288.8 kB metalad_core , bids_dataset
https://datasets.datalad.org/openneuro/ds000017/.git d192f092-870c-11e8-b9bf-0242ac120004 00001 0 122 2.5 GB 2023-11-24T05:38:11+0000 336.9 kB bids_dataset , metalad_core
https://datasets.datalad.org/openneuro/ds000011/.git 07037378-8707-11e8-99ed-0242ac120024 1.0.0 0 112 2.4 GB 2023-11-24T05:38:10+0000 327.7 kB metalad_core , bids_dataset
https://datasets.datalad.org/openneuro/ds000008/.git ada6363e-8706-11e8-b2f9-0242ac12001e 00001 0 106 2.2 GB 2023-11-24T05:38:10+0000 361.5 kB metalad_core , bids_dataset
https://datasets.datalad.org/openneuro/ds000002/.git 17ccf4c8-8704-11e8-b208-0242ac120026 00002 0 174 2.9 GB 2023-11-24T05:38:07+0000 478.2 kB metalad_core , bids_dataset
https://datasets.datalad.org/allen-brain-observatory/visual-coding-2p/.git 7cd2e3fc-9f37-11e8-8cdc-002590f97d84 0.0.20180808-1-g26a8bfc 0 1,945 39.3 TB 2023-11-24T05:38:07+0000 1.6 MB metalad_core
https://datasets.datalad.org/abide/Derivatives/cpac_nofilt_global/.git 52e67554-92b3-11e7-8097-002590f97d84 0.0.20161214 0 12,785 68.3 GB 2023-11-24T05:38:07+0000 9.4 MB metalad_core
https://datasets.datalad.org/openneuro/ds000003/.git 9040fae2-8704-11e8-aff3-0242ac12000c 1.0.0 0 69 413.3 MB 2023-11-24T05:38:06+0000 180.2 kB bids_dataset , metalad_core
https://datasets.datalad.org/openneuro/ds000005/.git b2c7f086-8704-11e8-9916-0242ac120015 00001 0 80 1.9 GB 2023-11-24T05:38:06+0000 264.2 kB metalad_core , bids_dataset
https://datasets.datalad.org/allen-brain-observatory/visual-coding-neuropixels/raw-data/.git 014dc7e0-07e3-11ea-860e-06a129876bb4 0.0.20191011 0 1,379 81.2 TB 2023-11-24T05:38:06+0000 1.2 MB metalad_core
https://datasets.datalad.org/openneuro/ds000001/.git 7cce28be-8703-11e8-bf98-0242ac120023 1.0.0 0 80 2.4 GB 2023-11-24T05:38:05+0000 449.5 kB bids_dataset , metalad_core
https://datasets.datalad.org/physionet/.git 42dbd700-ba9c-11e8-86a9-002590f97d84 68cef5c 0 2 117.9 kB 2023-11-24T05:38:04+0000 32.8 kB metalad_core
https://datasets.datalad.org/allen-brain-observatory/visual-coding-neuropixels/.git ed1a64f4-07e2-11ea-860e-06a129876bb4 9f877fd 0 0 0 Bytes 2023-11-24T05:38:03+0000 27.6 kB metalad_core
https://datasets.datalad.org/allen-brain-observatory/.git 294c55f2-9f36-11e8-83d4-002590f97d84 191cada 0 0 0 Bytes 2023-11-24T05:38:03+0000 26.6 kB metalad_core
7961 - 7980 of 12974
# of annexed files: 200,360,829 Combined size of annexed files: 1.1 PB