URL Dataset Commit Annex keys Nr of Annexed files Number of annexed files in working tree Size of Annexed files Size of annexed files in working tree Last update Size of .git/objects Metadata
https://datasets.datalad.org/corr/RawData/IPCAS_2/.git e93bf6fe-a86d-11e6-a5a0-002590f97d84 0.0.20161018-3-gdf30ed9 2 352 4.6 GB 2023-11-24T05:36:36+0000 244.7 kB metalad_core
https://datasets.datalad.org/corr/RawData/IACAS/.git e7e99e00-a86d-11e6-a5a0-002590f97d84 0.0.20161018-3-geb0d11c 2 139 3.0 GB 2023-11-24T05:36:36+0000 148.5 kB metalad_core
https://datasets.datalad.org/corr/RawData/BMB_1/.git e5bfc032-a86d-11e6-a5a0-002590f97d84 0.0.20161018-3-gaf724de 2 172 4.8 GB 2023-11-24T05:36:35+0000 196.6 kB metalad_core
https://datasets.datalad.org/corr/RawData/IPCAS_3/.git e9b9f4c8-a86d-11e6-a5a0-002590f97d84 0.0.20161018-3-g6619bad 2 124 2.4 GB 2023-11-24T05:36:35+0000 148.5 kB metalad_core
https://datasets.datalad.org/corr/RawData/NYU_1/.git ef68c46c-a86d-11e6-a5a0-002590f97d84 0.0.20161018-3-g56866bf 2 152 4.0 GB 2023-11-24T05:36:35+0000 132.1 kB metalad_core
https://datasets.datalad.org/nidm/fbirn_phaseIII/.git c76f1fec-7519-11e6-b97b-002590f97d84 0.0.20160907-3-g587940d51 7,385 7,523 2.8 GB 2023-11-24T05:36:33+0000 10.3 MB metalad_core
https://datasets.datalad.org/corr/RawData/.git e4914c12-a86d-11e6-8258-002590f97d84 0.0.20161018-6-gc5f0f1c 70 71 465.9 kB 2023-11-24T05:36:32+0000 137.2 kB metalad_core
https://datasets.datalad.org/corr/RawData/UM/.git f21654d6-a86d-11e6-a5a0-002590f97d84 0.0.20161018-3-ge61d1d7 2 490 7.5 GB 2023-11-24T05:36:32+0000 527.4 kB metalad_core
https://datasets.datalad.org/corr/RawData/MPG_1/.git ee151d86-a86d-11e6-a5a0-002590f97d84 0.0.20161018-3-g0f0d3da 2 442 49.1 GB 2023-11-24T05:36:32+0000 429.1 kB metalad_core
https://datasets.datalad.org/corr/RawData/UWM/.git f2f6fa54-a86d-11e6-a5a0-002590f97d84 0.0.20161018-3-g4d262f0 2 127 4.6 GB 2023-11-24T05:36:32+0000 152.6 kB metalad_core
https://datasets.datalad.org/corr/RawData/IPCAS_4/.git ea2ae598-a86d-11e6-a5a0-002590f97d84 0.0.20161018-3-ga4dab5c 2 62 1.1 GB 2023-11-24T05:36:32+0000 88.1 kB metalad_core
https://datasets.datalad.org/corr/.git 8feac8e0-2c30-11e7-aa9b-002590f97d84 0e3a6e3 0 0 0 Bytes 2023-11-24T05:36:32+0000 578.6 kB metalad_core
https://datasets.datalad.org/hbnssi/.git b4c90076-2c23-11e7-8221-002590f97d84 f8e17ab 2023-11-24T05:36:32+0000 194.6 kB metalad_core
https://datasets.datalad.org/workshops/repronim-sfn-2017/challenge/.git c8263012-c6ec-11e7-9ad8-002590f97d84 0.0.20171111+1-4-gda85e36 0 211 3.4 GB 2023-11-24T05:36:31+0000 1.2 MB metalad_core
https://datasets.datalad.org/workshops/nih-2017/ds000114/derivatives/fmriprep/.git 87e1ad34-747a-11e7-8c0e-002590f97d84 1db507e 717 717 9.1 GB 2023-11-24T05:36:30+0000 775.2 kB metalad_core
https://datasets.datalad.org/workshops/mind-2017/sherlock/.git 4a7a4422-7d37-11e7-b9e2-002590f97d84 2ee1da3 240 240 17.6 GB 2023-11-24T05:36:30+0000 374.8 kB metalad_core
https://datasets.datalad.org/dbic/.git 5cd71620-20b9-11e7-bb27-002590f97d84 0b4f435 2023-11-24T05:36:30+0000 811.0 kB metalad_core
https://datasets.datalad.org/workshops/mind-2017/hyperalignment/.git 4d5eba7e-8282-11e7-a116-002590f97d84 bb88fd5 9 9 326.7 MB 2023-11-24T05:36:29+0000 78.8 kB metalad_core
https://datasets.datalad.org/workshops/repronim-sfn-2017/.git b3706192-c6ec-11e7-b101-002590f97d84 1bdd6bf 0 0 0 Bytes 2023-11-24T05:36:28+0000 48.1 kB metalad_core
https://datasets.datalad.org/workshops/mind-2017/.git 3bb104b2-7d37-11e7-84a4-002590f97d84 96971b7 2023-11-24T05:36:28+0000 596.0 kB metalad_core
8201 - 8220 of 12974
# of annexed files: 200,360,829 Combined size of annexed files: 1.1 PB