URL Dataset Commit Annex keys Nr of Annexed files Number of annexed files in working tree Size of Annexed files Size of annexed files in working tree Last update Size of .git/objects Metadata
https://github.com/adswa/multimatch_forrest.git a36c094c-14e1-11e9-8bcd-a0369f7c647e aea27fb13 0 17,465 45.8 MB 2023-10-22T05:16:19+0000 16.8 MB metalad_core
https://github.com/courtois-neuromod/IBC.git 28d3a90c-61eb-11ea-8f2b-8e07d0ace4c6 d0ebb2d6 0 3,183 1.2 TB 2023-10-22T05:16:17+0000 4.7 MB metalad_core , bids_dataset
https://github.com/courtois-neuromod/anat.smriprep.git f3ef9683-0a58-4d2b-b4eb-d33d8fc3fd2b 0.2.0-8-gae6f41a 0 222 3.7 GB 2023-10-22T05:16:16+0000 1.2 MB metalad_core
https://github.com/conpdatasets/SIMON-dataset.git 86970552-6828-11e9-89e5-52545e9add8e a8e1e66a 0 1,377 9.1 GB 2023-10-22T05:16:09+0000 4.8 MB metalad_core
https://github.com/conpdatasets/preventad-registered-clinical-data.git e9315f36-2a83-11eb-935d-525400a81410 d4a00c0 0 18 1.3 MB 2023-10-22T05:16:07+0000 38.9 kB metalad_core
https://github.com/conp-bot/conp-dataset-NiMARE-Neuroimaging-Meta-Analysis-Research-Environment.git 5c29a74b-6180-4500-852a-6dc7e377e8b1 4c8ae41 0 5,564 584.3 MB 2023-10-22T05:16:05+0000 1.9 MB metalad_core
https://github.com/conpdatasets/Multi-model_functionalization_of_disease-associated_PTEN_missense_mutations.git ea221286-3a5b-11eb-8a50-525400da244d 726d90b 0 3 1.7 MB 2023-10-22T05:16:03+0000 1.7 MB metalad_core
https://github.com/conpdatasets/BigBrain_Surface_Parcellations.git d75353c5-94fb-459e-8f67-96551699b79a 3bb190c 0 223 406.8 MB 2023-10-22T05:16:02+0000 1.2 MB metalad_core
https://github.com/conpdatasets/BigBrain_MRISIM.git 14e624c0-144c-419c-9737-57b95972b455 db0f179 0 10 839.8 MB 2023-10-22T05:16:02+0000 1.1 MB metalad_core
https://github.com/TobiasKadelka/123420.git 2c53b70c-a3c9-11e9-b6e3-a44cc8d94c21 a4d854424 0 16,446 69.3 GB 2023-10-22T05:16:02+0000 12.6 MB metalad_core
https://github.com/conpdatasets/BigBrain_Hippocampus_Segmentation.git ef05ceb6-4b65-4317-8e6f-ce237bfc7c4e 43d30d4 0 76 2.8 GB 2023-10-22T05:16:01+0000 1.1 MB metalad_core
https://github.com/conp-bot/conp-dataset-Test_dataset.git 907a1f4e-3a93-11ea-8f80-0242ac110006 cdf2d09 0 2 8 Bytes 2023-10-22T05:16:01+0000 53.2 kB metalad_core
https://github.com/conpdatasets/BigBrain_3D_MRI.git fdc2179f-c787-4ecc-b093-8c636bea3593 803a0fe 0 2 53.3 MB 2023-10-22T05:16:01+0000 24.6 kB metalad_core
https://github.com/conp-bot/conp-dataset-This-is-a-test-for-the-crawlers.git 0a9aa20a-1278-11eb-b6be-525400ecbc27 250e66c 0 1 15 Bytes 2023-10-22T05:16:00+0000 26.6 kB metalad_core
https://github.com/conp-bot/conp-dataset-Numerically-Perturbed-Structural-Connectomes-from-100-individuals-in-the-NKI-Rockland-D.git 8e26530c-fc21-11ea-b5ab-525400ecbc27 d00d63c 0 5 1.7 GB 2023-10-22T05:16:00+0000 66.6 kB metalad_core
https://github.com/conpdatasets/BigBrain_BigBrainWarp_Support.git c9cb6be2-16f5-45fd-be83-e4359f5c5b61 088eef9 0 100 260.1 MB 2023-10-22T05:16:00+0000 1.1 MB metalad_core
https://github.com/conpdatasets/BigBrain_3DROIs.git ce20919a-3ae9-4bb6-b5a8-3614e3259d47 2b7d326 0 162 75.1 GB 2023-10-22T05:15:59+0000 1.2 MB metalad_core
https://github.com/conpdatasets/BigBrain_A3D.git a6513975-5041-4503-bb3c-cfc1505c5d91 db3b1be 0 22 118.3 GB 2023-10-22T05:15:59+0000 1.1 MB metalad_core
https://github.com/conp-bot/conp-dataset-VFA_T1_mapping___RTHawk__open__vs_Siemens__commercial_.git 4ab61f28-535a-11ea-9af3-fa163eebe75d b3069dd 0 100 15.3 MB 2023-10-22T05:15:58+0000 94.2 kB metalad_core
https://github.com/conp-bot/conp-dataset-Open-Access-The-Effect-of-Neurorehabilitation-on-Multiple-Sclerosis-Unlocking-the-Re.git 40837290-a4a0-415b-9b58-de894fee98f5 bbd2cf9 0 364 58.1 GB 2023-10-22T05:15:57+0000 1.8 MB metalad_core
11721 - 11740 of 12971
# of annexed files: 200,360,814 Combined size of annexed files: 1.1 PB