URL Dataset Commit Annex keys Nr of Annexed files Number of annexed files in working tree Size of Annexed files Size of annexed files in working tree Last update Size of .git/objects Metadata
https://github.com/OpenNeuroDatasets/ds001293.git 7de2eac0-8854-11e8-93e2-0242ac120004 00002 0 864 55.0 GB 2023-10-22T05:03:18+0000 1.6 MB metalad_core
https://github.com/OpenNeuroDatasets/ds001415.git 789a72e4-8ae6-11e8-973e-0242ac12001a 1.0.0-1-g2512d32 0 361 1.4 GB 2023-10-22T05:03:18+0000 772.1 kB metalad_core
https://github.com/OpenNeuroDatasets/ds001107.git 9bfadce2-8719-11e8-ab92-0242ac12001c 00001 0 1,030 10.9 GB 2023-10-22T05:03:17+0000 71.4 MB metalad_core
https://github.com/OpenNeuroDatasets/ds001218.git bf1ad72e-881b-11e8-80da-0242ac12001a 00001-1-g2f36d79 0 450 76.7 GB 2023-10-22T05:03:17+0000 1.5 MB metalad_core
https://github.com/OpenNeuroDatasets/ds001386.git 48fdaaf4-8a94-11e8-b259-0242ac120022 00001 0 126 4.9 GB 2023-10-22T05:03:17+0000 191.5 kB metalad_core , bids_dataset
https://github.com/NilsonneData/SleepyBrain1-derivatives-freesurfer.git 2daad1be-79c8-44c8-aef5-ac3feac243a1 f40b16517 0 28,348 61.9 GB 2023-10-22T05:03:17+0000 15.6 MB metalad_core
https://github.com/OpenNeuroDatasets/ds001302.git 781876b0-886e-11e8-9577-0242ac120013 1.0.1 0 208 5.8 GB 2023-10-22T05:03:17+0000 795.6 kB metalad_core
https://github.com/OpenNeuroDatasets/ds001297.git 2e429bfe-8862-11e8-98ed-0242ac120010 00001 0 495 10.6 GB 2023-10-22T05:03:17+0000 1.1 MB metalad_core , bids_dataset
https://github.com/OpenNeuroDatasets/ds001344.git 8906f9cc-8a38-11e8-a2dc-0242ac120008 1.0.0 0 90 1.9 GB 2023-10-22T05:03:16+0000 233.5 kB metalad_core , bids_dataset
https://github.com/OpenNeuroDatasets/ds001379.git 94d2ba8a-8a93-11e8-9540-0242ac120012 1.0.0 0 35 5.5 GB 2023-10-22T05:03:16+0000 122.9 kB metalad_core , bids_dataset
https://github.com/OpenNeuroDatasets/ds001299.git 01d83140-8863-11e8-9878-0242ac120025 1.0.0-1-g560bee6 0 95 60.9 GB 2023-10-22T05:03:16+0000 418.8 kB bids_dataset , metalad_core
https://github.com/OpenNeuroDatasets/ds001233.git 9b4da342-8831-11e8-b124-0242ac12000c 00003-1-gff9fff4 0 335 40.9 GB 2023-10-22T05:03:16+0000 751.6 kB bids_dataset , metalad_core
https://github.com/OpenNeuroDatasets/ds001378.git 82dd1162-8a93-11e8-bf3e-0242ac120013 00003 0 100 645.3 MB 2023-10-22T05:03:15+0000 183.3 kB metalad_core
https://github.com/OpenNeuroDatasets/ds001354.git 280b5700-8a44-11e8-9437-0242ac120015 1.0.0 0 112 1.5 GB 2023-10-22T05:03:15+0000 225.3 kB bids_dataset , metalad_core
https://github.com/OpenNeuroDatasets/ds001365.git f960a0de-8a8b-11e8-8629-0242ac120026 1.0.0 0 48 221.3 MB 2023-10-22T05:03:15+0000 114.7 kB metalad_core , bids_dataset
https://github.com/OpenNeuroDatasets/ds001353.git fa29d766-8a43-11e8-b9d3-0242ac120024 1.0.0 0 87 4.6 GB 2023-10-22T05:03:14+0000 276.5 kB metalad_core , bids_dataset
https://github.com/OpenNeuroDatasets/ds001345.git 9f23c8a2-8a38-11e8-85aa-0242ac120013 1.0.0 0 60 2.3 GB 2023-10-22T05:03:14+0000 210.9 kB bids_dataset , metalad_core
https://github.com/OpenNeuroDatasets/ds001339.git 8a6ca08c-8a37-11e8-b054-0242ac120010 00003 0 96 3.0 GB 2023-10-22T05:03:14+0000 402.4 kB metalad_core
https://github.com/OpenNeuroDatasets/ds001348.git 7490278c-8a3a-11e8-a8db-0242ac120025 5b4eb38da2fbf1002888ad1a 0 84 18.9 GB 2023-10-22T05:03:14+0000 170.0 kB metalad_core , bids_dataset
https://github.com/NilsonneData/SleepyBrain1.git 2e55d2b1-699c-4694-8c4b-343e07fb7ea4 1.1.0-2-g728131d73 0 9,398 187.1 GB 2023-10-22T05:03:13+0000 12.9 MB bids_dataset , metalad_core
12741 - 12760 of 12971
# of annexed files: 200,360,802 Combined size of annexed files: 1.1 PB